Materials asset
Damien Monteillard | Creative Commons BY-NC-SA
Damien Monteillard | Creative Commons BY-NC-SA
I am providing a series of materials.
The materials are designed for the dimensions of the 3D spherical symbol, which is 10 centimeters in diameter.
Here is an overview of these procedural materials.

| Paint | Metals | Plastic | Composite | Fabrics | Others | |
|---|---|---|---|---|---|---|
| Matt paint rust 1 | Steel smooth | Rubber | Carbon fiber | Synthetic fabrics black | Glass | |
| Matt paint rust 2 | Steel rust 1 | Plastic black | - | Synthetic fabrics black | Glass condensation | |
| Matt paint rust 3 | Stainless steel | Plastic red | - | Leather black | Bone black | |
| Metalic paint rust 1 | Nickel | Plastic orange | - | Leather beige | Bone light | |
| Matt paint rust rim 1 | Nickel plated brass | Plastic worn out dark | - | - | Emit | |
| Matt paint rust rim 2 | Brass | Plastic worn out red | - | - | - | |
| Matt paint rust rim 3 | Chrome | Plastic worn out green | - | - | - | |
| Matt paint rust rim black | Aluminium rough | Plastic worn out blue | - | - | - | |
| Car paint blue | Anodized aluminium black | Plastic worn out brown | - | - | - | |
| Car paint gray | Anodized aluminium red | Plastic worn out mauve | - | - | - | |
| Car paint white | Steel+rough+carbon | - | - | - | - | |
| Car paint yellow | Sainless steel burnt | - | - | - | - | |
| Worn rusty paint | Copper | - | - | - | - | |
| - | - | - | - | - | - |
They are available on codeberg